![]() | Spencers Curly Ben Ben is a March 15, 2001, 17.1hh, 1750lb, registered percheron stallion (# 289441) that is also recessive curly. He is being shown just like his sire, dam and siblings (check out the Shows page). He has a wonderful disposition and is a joy to be around. His third foal crop will arrive in 2006. |

| Spencers Curly Ben | Sire: Elvira's Spencer All American Qualifier ![]() | Sire: Northwoods Midnight Sun 3x All American 8th Premier Sire List | Sire: Valley Vista Knightime ![]() |
| Dam: Daleview Cher | |||
| Dam: Daleview Elvira | Sire: Tom's La Bell Big Chief | ||
| Dam: Daleview Rose/Pine Hill Champ | |||
| Dam: S.A.F. Dixie ![]() | Sire: Don's Dolly Prince | Sire: Don Footprint/Green Lea Don | |
| Dam: Mark's Dolly Mae | |||
| Dam: Nettie | Sire: Billy | ||
| Dam: Dixie |
![]() Justamere Showtime | ![]() Don Again (1931-1954) | ![]() Laet (1916-1936) |

![]() | *** SOLD *** Congrats to Steve M, IA! Taz is an April 27, 2001, 14.1hh, registered appaloosa stallion. I don't have a real plan for him, thus far. He's been used to tease and for trail riding. |

| Little Bita Tachete | Sire: Little Bit Of Toy Boy Blk Leopard | Sire: Sir Prince Echo | Sire: Sir Prince Plaudit |
| Dam: Little Miss Echo | |||
| Dam: Silky Toylankus | Sire: Tolankus | ||
| Dam: CGM Toy Shava | |||
| Dam: Pixies Tachete Blk Leopard | Sire: Chevel Tachete | Sire: ECS Sun Dance | |
| Dam: Leos Misty Moon | |||
| Dam: Sundancers Glory | Sire: ECS Sun Dance | ||
| Dam: Twigs Peppy Jane |

![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |